Josh Goodall
This page provides a comprehensive overview of Josh Goodall’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 17 October 1985 |
| Gender | Male |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 2005-2007, 2009, 2012 |
Grand Slam statistics
| Tournaments | 6 |
| Best results | 6 x R128 |
| Total matches | 6 |
| W/L-record | 0-6 (0% won) |
Compared with other men
| In the Open Era | #1730 of 2311 |
| With overlapping career | #279 of 292 |
| From United Kingdom | #76 of 118 |
| Born in 1985 | #29 of 38 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2012 | Wimbledon | R128 | 26 |
| 2009 | Wimbledon | R128 | 23 |
| 2007 | Wimbledon | R128 | 21 |
| 2006 | US Open | R128 | 20 |
| 2006 | Wimbledon | R128 | 20 |
| 2005 | Wimbledon | R128 | 19 |
Open Era Grand Slam Tennis