Joachim Johansson
Basics
| Born | 1 July 1982 |
| Gender | Male |
| Nation | Sweden |
| Era | Open Era |
| Grand Slam careerCareer | 2003-2005, 2007 |
| Strengths | Serve Flat hitting Basseline power |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 9 |
| Best results | 1 x semifinalist 2 x R16 2 x R32 |
| W/L-record | 15-9 (63% won) |
| Compared with other men | In the Open Era #205 of 2289 With overlapping career #16 of 283 From Sweden #14 of 64 Born in 1982 #7 of 33 |
Open Era Grand Slam Tennis