Irina-Camelia Begu
This page provides a comprehensive overview of Irina-Camelia Begu’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Three Grand Slam fourth-round runs, all at different majors
Begu’s best Grand Slam result is R16, and she reached it three times: at the 2015 Australian Open, the 2016 French Open, and the 2022 French Open. Those are her only appearances beyond the third round in the supplied data.
Her strongest stretch came in 2022-2024
From 2022 through 2024, she produced her most consistent run of results: R16, R32, R64, or better in seven of nine Slam appearances. The only exceptions in that span were two R128 exits, both at Wimbledon in 2024 and the US Open in 2023.
Australian Open was her most productive major early on
Across her first six Australian Open appearances from 2011 to 2019, she improved from R128 to R64 and then to R16 in 2015, before settling mostly between R64 and R128 afterward. That sequence includes her best Australian Open showing, the 2015 R16.
Wimbledon has been her least stable Slam
Her Wimbledon results range from R128 to R32, with no R16 breakthrough in the data. She has four R128 exits there, but also her best Wimbledon finish, R32, in 2015, 2021, and 2022.
Her Grand Slam career has been long but modest in volume
Since 2011, Begu has played 53 Grand Slam tournaments and 95 matches, compiling a 42-53 record. That places her at 44% wins overall, with best-results distribution centered on R64 finishes (17 times) rather than deeper runs.
Basics
| Born (age) | 26 August 1990 (35) |
| Gender | Female |
| Nation | Romania |
| Era | Open Era |
| Grand Slam careerCareer | 2011- |
Grand Slam statistics
| Tournaments | 53 |
| Best results | 3 x R16 8 x R32 17 x R64 |
| Total matches | 95 |
| W/L-record | 42-53 (44% won) |
Compared with other women
| In the Open Era | #370 of 1961 |
| With overlapping career | #138 of 546 |
| From Romania | #8 of 26 |
| Born in 1990 | #8 of 35 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2026 | Wimbledon | R128 | 35 |
| 2025 | Wimbledon | R64 | 34 |
| 2025 | French Open | R128 | 34 |
| 2025 | Australian Open | R128 | 34 |
| 2024 | Wimbledon | R128 | 33 |
| 2024 | French Open | R32 | 33 |
| 2023 | US Open | R128 | 33 |
| 2023 | Wimbledon | R64 | 32 |
| 2023 | French Open | R32 | 32 |
| 2023 | Australian Open | R64 | 32 |
| 2022 | US Open | R64 | 32 |
| 2022 | Wimbledon | R32 | 31 |
| 2022 | French Open | R16 | 31 |
| 2022 | Australian Open | R64 | 31 |
| 2021 | US Open | R128 | 31 |
| 2021 | Wimbledon | R32 | 30 |
| 2021 | French Open | R128 | 30 |
| 2021 | Australian Open | R128 | 30 |
| 2020 | French Open | R64 | 30 |
| 2020 | US Open | R128 | 30 |
| 2020 | Australian Open | R128 | 29 |
| 2019 | French Open | R32 | 28 |
| 2019 | Australian Open | R64 | 28 |
| 2018 | US Open | R64 | 28 |
| 2018 | Wimbledon | R128 | 27 |
| 2018 | French Open | R32 | 27 |
| 2018 | Australian Open | R64 | 27 |
| 2017 | US Open | R128 | 27 |
| 2017 | Wimbledon | R64 | 26 |
| 2017 | French Open | R128 | 26 |
| 2017 | Australian Open | R64 | 26 |
| 2016 | US Open | R128 | 26 |
| 2016 | Wimbledon | R128 | 25 |
| 2016 | French Open | R16 | 25 |
| 2016 | Australian Open | R128 | 25 |
| 2015 | US Open | R128 | 25 |
| 2015 | Wimbledon | R32 | 24 |
| 2015 | French Open | R32 | 24 |
| 2015 | Australian Open | R16 | 24 |
| 2014 | US Open | R64 | 24 |
| 2014 | Wimbledon | R64 | 23 |
| 2014 | Australian Open | R128 | 23 |
| 2013 | US Open | R128 | 23 |
| 2013 | Wimbledon | R128 | 22 |
| 2013 | French Open | R128 | 22 |
| 2013 | Australian Open | R64 | 22 |
| 2012 | US Open | R64 | 22 |
| 2012 | Wimbledon | R128 | 21 |
| 2012 | French Open | R64 | 21 |
| 2012 | Australian Open | R128 | 21 |
| 2011 | US Open | R128 | 21 |
| 2011 | French Open | R64 | 20 |
| 2011 | Wimbledon | R128 | 20 |
Open Era Grand Slam Tennis