Ian Peter-Budge
This page provides a comprehensive overview of Ian Peter-Budge’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 26 June 1968 |
| Gender | Male |
| Nation | Australia |
| Era | Open Era |
| Grand Slam careerCareer | 1989-1990 |
| Strengths | Serve Experience Movement |
| Less strong | Baseline power Net play |
Grand Slam statistics
| Tournaments | 2 |
| Best results | 2 x R128 |
| W/L-record | 0-2 (0% won) |
| Compared with other men | In the Open Era #1878 of 2297 With overlapping career #106 of 185 From Australia #196 of 231 Born in 1968 #35 of 38 |
Open Era Grand Slam Tennis