Gréta Arn
This page provides a comprehensive overview of Gréta Arn’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 13 April 1979 |
| Gender | Female |
| Nation | Hungary |
| Era | Open Era |
| Grand Slam careerCareer | 2000-2003, 2006-2007, 2010-2013 |
| Strengths | Baseline consistency Movement Experience |
| Less strong | Net play Variety |
Grand Slam statistics
| Tournaments | 23 |
| Best results | 2 x R32 4 x R64 17 x R128 |
| W/L-record | 8-23 (26% won) |
| Compared with other women | In the Open Era #793 of 1946 With overlapping career #136 of 483 From Hungary #9 of 25 Born in 1979 #14 of 36 |
Open Era Grand Slam Tennis