Giulia Casoni
This page provides a comprehensive overview of Giulia Casoni’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 19 April 1978 |
| Gender | Female |
| Nation | Italy |
| Era | Open Era |
| Grand Slam careerCareer | 2000-2001 |
Grand Slam statistics
| Tournaments | 6 |
| Best results | 2 x R32 4 x R128 |
| Total matches | 10 |
| W/L-record | 4-6 (40% won) |
Compared with other women
| In the Open Era | #848 of 1961 |
| With overlapping career | #128 of 204 |
| From Italy | #31 of 60 |
| Born in 1978 | #9 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2001 | Wimbledon | R128 | 23 |
| 2001 | French Open | R128 | 23 |
| 2001 | Australian Open | R128 | 22 |
| 2000 | US Open | R32 | 22 |
| 2000 | Wimbledon | R128 | 22 |
| 2000 | French Open | R32 | 22 |
Open Era Grand Slam Tennis