Georgina García Pérez
This page provides a comprehensive overview of Georgina García Pérez’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 13 May 1992 |
| Gender | Female |
| Nation | Spain |
| Era | Open Era |
| Grand Slam careerCareer | 2018 |
Grand Slam statistics
| Tournaments | 1 |
| Best results | 1 x R64 |
| Total matches | 2 |
| W/L-record | 1-1 (50% won) |
Compared with other women
| In the Open Era | #1579 of 1961 |
| With overlapping career | #124 of 128 |
| From Spain | #34 of 46 |
| Born in 1992 | #22 of 30 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2018 | French Open | R64 | 26 |
Open Era Grand Slam Tennis