Edina Gallovits-Hall
This page provides a comprehensive overview of Edina Gallovits-Hall’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Seven second-round appearances, but no deeper
Across 24 Grand Slam tournaments and 31 matches, Gallovits-Hall reached the round of 64 seven times and never advanced further. Her remaining 17 appearances ended in the round of 128, which matches the 7-24 record shown.
Her strongest Slam stretch came in 2008-2012
From 2008 through 2012, she produced all seven of her round-of-64 results: two in 2008, one in 2009, one in 2010, one in 2011, and one in 2012. Outside that five-year span, every listed Slam result was a round-of-128 exit.
Australian Open was her best single major by volume of progress
She reached the round of 64 at the Australian Open twice, in 2008 and 2009, and also had a round-of-128 result there in 2007, 2010, 2011, and 2013. No other Slam appears with more than one round-of-64 showing.
Her final Slam run came after a nationality change
The data lists Romania for 2003-2013 and the United States for 2015. Her last Grand Slam entry is Wimbledon 2015, where she lost in the round of 128 at age 30.
She was a teenager only at the very start of her Slam career
Her first recorded Grand Slam result came at the 2003 French Open at age 18, followed by Wimbledon 2004 at age 19. Every later appearance in the table is at age 22 or older.
Basics
| Born | 10 December 1984 |
| Gender | Female |
| AKA | Edina Gallovits |
| Nation | 2015 United States 2003-2013 Romania |
| Era | Open Era |
| Grand Slam careerCareer | 2003-2004, 2007-2013, 2015 |
Grand Slam statistics
| Tournaments | 24 |
| Best results | 7 x R64 17 x R128 |
| Total matches | 31 |
| W/L-record | 7-24 (23% won) |
Compared with other women
| In the Open Era | #1130 of 1961 |
| With overlapping career | #318 of 440 |
| From 2015 United States 2003-2013 Romania | #435 of 449 |
| Born in 1984 | #14 of 25 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 2015 | Wimbledon | R128 | 30 | United States |
| 2013 | Australian Open | R128 | 28 | Romania |
| 2012 | US Open | R64 | 27 | Romania |
| 2012 | Wimbledon | R128 | 27 | Romania |
| 2012 | French Open | R128 | 27 | Romania |
| 2011 | French Open | R64 | 26 | Romania |
| 2011 | Australian Open | R128 | 26 | Romania |
| 2010 | US Open | R128 | 25 | Romania |
| 2010 | Wimbledon | R64 | 25 | Romania |
| 2010 | Australian Open | R128 | 25 | Romania |
| 2009 | US Open | R128 | 24 | Romania |
| 2009 | Wimbledon | R128 | 24 | Romania |
| 2009 | French Open | R128 | 24 | Romania |
| 2009 | Australian Open | R64 | 24 | Romania |
| 2008 | US Open | R128 | 23 | Romania |
| 2008 | Wimbledon | R64 | 23 | Romania |
| 2008 | French Open | R128 | 23 | Romania |
| 2008 | Australian Open | R64 | 23 | Romania |
| 2007 | US Open | R128 | 22 | Romania |
| 2007 | Wimbledon | R128 | 22 | Romania |
| 2007 | French Open | R64 | 22 | Romania |
| 2007 | Australian Open | R128 | 22 | Romania |
| 2004 | Wimbledon | R128 | 19 | Romania |
| 2003 | French Open | R128 | 18 | Romania |
Open Era Grand Slam Tennis