Donna Vekić
Basics
| Born (age) | 28 June 1996 (29) |
| Gender | Female |
| Nation | Croatia |
| Era | Open Era |
| Grand Slam careerCareer | 2013- |
| Strengths | Forehand Baseline power Variety |
| Less strong | Consistency Movement |
Grand Slam statistics
| Tournaments | 48 |
| Best results | 1 x semifinalist 2 x quarterfinalist 5 x R16 |
| W/L-record | 54-48 (53% won) |
| Compared with other women | In the Open Era #147 of 1938 With overlapping career #52 of 507 From Croatia #3 of 20 Born in 1996 #4 of 28 |
Open Era Grand Slam Tennis