Dick Norman
This page provides a comprehensive overview of Dick Norman’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 1 March 1971 |
| Gender | Male |
| Nation | Belgium |
| Era | Open Era |
| Grand Slam careerCareer | 1995-1997, 2002-2003, 2005-2006 |
Grand Slam statistics
| Tournaments | 14 |
| Best results | 1 x R16 1 x R32 4 x R64 |
| Total matches | 23 |
| W/L-record | 9-14 (39% won) |
Compared with other men
| In the Open Era | #602 of 2311 |
| With overlapping career | #230 of 473 |
| From Belgium | #6 of 33 |
| Born in 1971 | #15 of 48 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2006 | Wimbledon | R128 | 35 |
| 2006 | French Open | R64 | 35 |
| 2006 | Australian Open | R64 | 34 |
| 2005 | US Open | R128 | 34 |
| 2005 | Wimbledon | R128 | 34 |
| 2005 | French Open | R64 | 34 |
| 2003 | Wimbledon | R128 | 32 |
| 2003 | French Open | R128 | 32 |
| 2003 | Australian Open | R128 | 31 |
| 2002 | US Open | R64 | 31 |
| 1997 | French Open | R32 | 26 |
| 1996 | French Open | R128 | 25 |
| 1996 | Australian Open | R128 | 24 |
| 1995 | Wimbledon | R16 | 24 |
Open Era Grand Slam Tennis