Denise Carter
This page provides a comprehensive overview of Denise Carter’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 31 July 1950 |
| Gender | Female |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1968-1972 |
Grand Slam statistics
| Tournaments | 8 |
| Best results | 2 x R16 3 x R32 2 x R64 |
| Total matches | 22 |
| W/L-record | 14-8 (64% won) |
Compared with other women
| In the Open Era | #430 of 1961 |
| With overlapping career | #70 of 226 |
| From United States | #104 of 449 |
| Born in 1950 | #7 of 21 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1972 | Wimbledon | R128 | 21 |
| 1971 | Wimbledon | R32 | 20 |
| 1970 | US Open | R64 | 20 |
| 1970 | Wimbledon | R32 | 19 |
| 1970 | French Open | R64 | 19 |
| 1969 | US Open | R16 | 19 |
| 1969 | Wimbledon | R32 | 18 |
| 1968 | US Open | R16 | 18 |
Open Era Grand Slam Tennis