Dayana Yastremska
This page provides a comprehensive overview of Dayana Yastremska’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
2024 was her breakthrough season
Her only semifinal came at the 2024 Australian Open, and it was also her best Grand Slam result overall. That season she reached the round of 32 at both Roland Garros and Wimbledon, before falling back to the round of 128 at the US Open.
Early promise peaked in 2019
Before the 2024 surge, her strongest year was 2019: she reached the round of 16 at Wimbledon and the round of 32 at both the Australian Open and US Open. Across the four majors that year, she never lost before the round of 128.
2022 marked a full Grand Slam slump
In 2022 she lost in the round of 128 at all four majors, matching the same first-round exit pattern at the Australian Open, French Open, Wimbledon, and US Open. That was a sharp drop from her 2020 results, when she twice reached the round of 64.
Her career has been heavily weighted toward early exits
Across 26 Grand Slam tournaments and 51 matches, her record is 25-26. The result profile is dominated by 7 round-of-32 finishes and 1 round-of-16, with only one semifinal run separating those early exits from a deeper breakthrough.
She is already among Ukraine’s top Grand Slam performers in this dataset
In the Open Era comparison table, she ranks #3 among 28 women from Ukraine. She is also #2 among 16 women born in 2000, showing that her Grand Slam output stands out within both cohorts.
Basics
| Born (age) | 15 May 2000 (26) |
| Gender | Female |
| Nation | Ukraine |
| Era | Open Era |
| Grand Slam careerCareer | 2018- |
Grand Slam statistics
| Tournaments | 26 |
| Best results | 1 x semifinalist 1 x R16 7 x R32 |
| Total matches | 51 |
| W/L-record | 25-26 (49% won) |
Compared with other women
| In the Open Era | #178 of 1961 |
| With overlapping career | #72 of 381 |
| From Ukraine | #3 of 28 |
| Born in 2000 | #2 of 16 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2026 | Wimbledon | R64 | 26 |
| 2026 | French Open | R128 | 26 |
| 2026 | Australian Open | R128 | 25 |
| 2025 | US Open | R128 | 25 |
| 2025 | Wimbledon | R32 | 25 |
| 2025 | French Open | R32 | 25 |
| 2025 | Australian Open | R32 | 24 |
| 2024 | US Open | R128 | 24 |
| 2024 | Wimbledon | R32 | 24 |
| 2024 | French Open | R32 | 24 |
| 2024 | Australian Open | S | 23 |
| 2023 | French Open | R128 | 23 |
| 2023 | Australian Open | R128 | 22 |
| 2022 | US Open | R128 | 22 |
| 2022 | Wimbledon | R128 | 22 |
| 2022 | French Open | R128 | 22 |
| 2022 | Australian Open | R128 | 21 |
| 2021 | US Open | R128 | 21 |
| 2020 | French Open | R128 | 20 |
| 2020 | US Open | R64 | 20 |
| 2020 | Australian Open | R64 | 19 |
| 2019 | US Open | R32 | 19 |
| 2019 | Wimbledon | R16 | 19 |
| 2019 | French Open | R128 | 19 |
| 2019 | Australian Open | R32 | 18 |
| 2018 | US Open | R128 | 18 |
Open Era Grand Slam Tennis