Daniela Porzio
This page provides a comprehensive overview of Daniela Porzio’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 6 June 1950 |
| Gender | Female |
| AKA | Daniela Marzano |
| Nation | Italy |
| Era | Open Era |
| Grand Slam careerCareer | 1971, 1973, 1975-1977, 1979 |
Grand Slam statistics
| Tournaments | 8 |
| Best results | 1 x R16 1 x R32 6 x R64 |
| Total matches | 19 |
| W/L-record | 11-8 (58% won) |
Compared with other women
| In the Open Era | #576 of 1961 |
| With overlapping career | #155 of 247 |
| From Italy | #22 of 60 |
| Born in 1950 | #10 of 21 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1979 | US Open | R64 | 29 |
| 1979 | Wimbledon | R64 | 29 |
| 1979 | French Open | R64 | 28 |
| 1977 | Australian Open (Jan) | R16 | 27 |
| 1976 | French Open | R32 | 25? |
| 1975 | French Open | R64 | 24? |
| 1973 | French Open | R64 | 22 |
| 1971 | French Open | R64 | 20 |
Open Era Grand Slam Tennis