Daniel Brands
Basics
| Born | 17 July 1987 |
| Gender | Male |
| Nation | Germany |
| Era | Open Era |
| Grand Slam careerCareer | 2008-2014, 2016-2017 |
| Strengths | Serve Flat hitting Variety |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 18 |
| Best results | 1 x R16 4 x R64 13 x R128 |
| W/L-record | 7-18 (28% won) |
| Compared with other men | In the Open Era #633 of 2289 With overlapping career #74 of 382 From Germany #28 of 78 Born in 1987 #11 of 42 |
Open Era Grand Slam Tennis