Danai Udomchoke
Basics
| Born | 11 August 1981 |
| Gender | Male |
| Nation | Thailand |
| Era | Open Era |
| Grand Slam careerCareer | 2004-2007, 2009, 2012 |
| Strengths | Experience Baseline consistency Movement |
| Less strong | Flat hitting Variety |
Grand Slam statistics
| Tournaments | 10 |
| Best results | 1 x R32 2 x R64 7 x R128 |
| W/L-record | 4-10 (29% won) |
| Compared with other men | In the Open Era #978 of 2289 With overlapping career #84 of 337 From Thailand #2 of 3 Born in 1981 #22 of 44 |
Open Era Grand Slam Tennis