Dalila Jakupović
This page provides a comprehensive overview of Dalila Jakupović’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 24 March 1991 |
| Gender | Female |
| Nation | Slovenia |
| Era | Open Era |
| Grand Slam careerCareer | 2018-2019 |
Grand Slam statistics
| Tournaments | 5 |
| Best results | 5 x R128 |
| Total matches | 5 |
| W/L-record | 0-5 (0% won) |
Compared with other women
| In the Open Era | #1603 of 1961 |
| With overlapping career | #192 of 204 |
| From Slovenia | #9 of 13 |
| Born in 1991 | #23 of 34 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2019 | Wimbledon | R128 | 28 |
| 2019 | French Open | R128 | 28 |
| 2019 | Australian Open | R128 | 27 |
| 2018 | US Open | R128 | 27 |
| 2018 | French Open | R128 | 27 |
Open Era Grand Slam Tennis