Corina Morariu
This page provides a comprehensive overview of Corina Morariu’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 26 January 1978 |
| Gender | Female |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1996-2003 |
| Strengths | Experience Baseline consistency Net play |
| Less strong | Unknown |
Grand Slam statistics
| Tournaments | 21 |
| Best results | 2 x R32 6 x R64 13 x R128 |
| Total matches | 31 |
| W/L-record | 10-21 (32% won) |
| Compared with other women | In the Open Era #780 of 1956 With overlapping career #105 of 395 From United States #169 of 449 Born in 1978 #7 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2003 | US Open | R128 | 25 |
| 2003 | Wimbledon | R128 | 25 |
| 2003 | French Open | R64 | 25 |
| 2002 | US Open | R128 | 24 |
| 2001 | Australian Open | R128 | 22 |
| 2000 | Wimbledon | R128 | 22 |
| 2000 | French Open | R64 | 22 |
| 2000 | Australian Open | R128 | 21 |
| 1999 | US Open | R128 | 21 |
| 1999 | Wimbledon | R32 | 21 |
| 1999 | French Open | R128 | 21 |
| 1999 | Australian Open | R128 | 20 |
| 1998 | US Open | R128 | 20 |
| 1998 | Wimbledon | R32 | 20 |
| 1998 | French Open | R64 | 20 |
| 1998 | Australian Open | R64 | 19 |
| 1997 | US Open | R64 | 19 |
| 1997 | Wimbledon | R64 | 19 |
| 1997 | Australian Open | R128 | 18 |
| 1996 | US Open | R128 | 18 |
| 1996 | Wimbledon | R128 | 18 |
Open Era Grand Slam Tennis