Christína Papadáki
This page provides a comprehensive overview of Christína Papadáki’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 24 February 1973 |
| Gender | Female |
| Nation | Greece |
| Era | Open Era |
| Grand Slam careerCareer | 1993-1994, 1999 |
| Strengths | Movement Baseline consistency Experience |
| Less strong | Unknown |
Grand Slam statistics
| Tournaments | 7 |
| Best results | 1 x R64 6 x R128 |
| W/L-record | 1-7 (13% won) |
| Compared with other women | In the Open Era #1342 of 1946 With overlapping career #152 of 307 From Greece #5 of 8 Born in 1973 #27 of 36 |
Open Era Grand Slam Tennis