Bob Bryan
This page provides a comprehensive overview of Bob Bryan’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 29 April 1978 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1998-2001 |
Grand Slam statistics
| Tournaments | 5 |
| Best results | 2 x R64 3 x R128 |
| Total matches | 7 |
| W/L-record | 2-5 (29% won) |
Compared with other men
| In the Open Era | #1327 of 2311 |
| With overlapping career | #207 of 235 |
| From United States | #260 of 466 |
| Born in 1978 | #29 of 42 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2001 | US Open | R128 | 23 |
| 2001 | Wimbledon | R64 | 23 |
| 2000 | US Open | R128 | 22 |
| 1999 | US Open | R128 | 21 |
| 1998 | US Open | R64 | 20 |
Open Era Grand Slam Tennis