Anna-Lena Friedsam
This page provides a comprehensive overview of Anna-Lena Friedsam’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 1 February 1994 |
| Gender | Female |
| Nation | Germany |
| Era | Open Era |
| Grand Slam careerCareer | 2014-2016, 2018-2020, 2023 |
| Strengths | Forehand Movement Baseline consistency |
| Less strong | Serve Net play |
Grand Slam statistics
| Tournaments | 17 |
| Best results | 1 x R16 1 x R32 4 x R64 |
| W/L-record | 9-17 (35% won) |
| Compared with other women | In the Open Era #577 of 1946 With overlapping career #88 of 376 From Germany #18 of 56 Born in 1994 #15 of 41 |
Open Era Grand Slam Tennis