Anna Bondár
This page provides a comprehensive overview of Anna Bondár’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born (age) | 27 May 1997 (28) |
| Gender | Female |
| Nation | Hungary |
| Era | Open Era |
| Grand Slam careerCareer | 2022- |
| Strengths | Forehand Baseline power Variety |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 13 |
| Best results | 5 x R64 8 x R128 |
| W/L-record | 5-13 (28% won) |
| Compared with other women | In the Open Era #1146 of 1946 With overlapping career #136 of 290 From Hungary #15 of 25 Born in 1997 #18 of 29 |
Open Era Grand Slam Tennis