Anikó Kapros
This page provides a comprehensive overview of Anikó Kapros’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 11 November 1983 |
| Gender | Female |
| Nation | Hungary |
| Era | Open Era |
| Grand Slam careerCareer | 2001-2005 |
Grand Slam statistics
| Tournaments | 11 |
| Best results | 1 x R16 2 x R32 1 x R64 |
| Total matches | 19 |
| W/L-record | 8-11 (42% won) |
Compared with other women
| In the Open Era | #555 of 1961 |
| With overlapping career | #118 of 272 |
| From Hungary | #6 of 25 |
| Born in 1983 | #12 of 33 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2005 | Australian Open | R128 | 21 |
| 2004 | US Open | R128 | 20 |
| 2004 | Wimbledon | R64 | 20 |
| 2004 | French Open | R128 | 20 |
| 2004 | Australian Open | R16 | 20 |
| 2003 | US Open | R128 | 19 |
| 2003 | Wimbledon | R32 | 19 |
| 2003 | Australian Open | R128 | 19 |
| 2002 | French Open | R32 | 18 |
| 2002 | Australian Open | R128 | 18 |
| 2001 | US Open | R128 | 17 |
Open Era Grand Slam Tennis