Angelique Kerber
This page provides a comprehensive overview of Angelique Kerber’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Three major titles, all on different surfaces
Kerber’s Grand Slam best results include 3 titles, and the results table shows them at the 2016 Australian Open, 2016 US Open, and 2018 Wimbledon. That spread across three different majors is the clearest peak pattern in her career data.
2016 was her breakthrough season
In 2016 she reached the final at Wimbledon and won both the Australian Open and US Open, giving her three finals-level runs in one season. No other year in the table matches that concentration of top-end results.
Late-career resurgence peaked at Wimbledon 2021
After a 2020 season that included only R16 at the Australian Open and US Open plus R128 at the French Open, she rebounded in 2021 with a Wimbledon semifinal and a US Open round of 16. That Wimbledon run is her best result after 2018.
French Open was her weakest Slam overall
Across the table, her French Open results are mostly early exits: R128 in 2007, 2008, 2011, 2016, 2017, 2019, 2020, and 2021, plus only one quarterfinal in 2018. Compared with her titles elsewhere, Roland Garros stands out as the least productive major.
Career longevity with a top-20 all-time Slam profile
Her Grand Slam career spans 2007-2022 and returns in 2024, covering 61 tournaments and 178 matches with a 120-58 record. In the Open Era table she ranks #20 of 1956 overall, and #2 among German women.
Basics
| Born | 18 January 1988 |
| Gender | Female |
| Nation | Germany |
| Era | Open Era |
| Grand Slam careerCareer | 2007-2022, 2024 |
Grand Slam statistics
| Tournaments | 61 |
| Best results | 3 x champion 1 x finalist 4 x semifinalist |
| Total matches | 178 |
| W/L-record | 120-58 (67% won) |
Compared with other women
| In the Open Era | #20 of 1961 |
| With overlapping career | #11 of 603 |
| From Germany | #2 of 56 |
| Born in 1988 | #1 of 22 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2024 | Wimbledon | R128 | 36 |
| 2024 | French Open | R128 | 36 |
| 2024 | Australian Open | R128 | 35 |
| 2022 | Wimbledon | R32 | 34 |
| 2022 | French Open | R32 | 34 |
| 2022 | Australian Open | R128 | 34 |
| 2021 | US Open | R16 | 33 |
| 2021 | Wimbledon | S | 33 |
| 2021 | French Open | R128 | 33 |
| 2021 | Australian Open | R128 | 33 |
| 2020 | French Open | R128 | 32 |
| 2020 | US Open | R16 | 32 |
| 2020 | Australian Open | R16 | 32 |
| 2019 | US Open | R128 | 31 |
| 2019 | Wimbledon | R64 | 31 |
| 2019 | French Open | R128 | 31 |
| 2019 | Australian Open | R16 | 31 |
| 2018 | US Open | R32 | 30 |
| 2018 | Wimbledon | W | 30 |
| 2018 | French Open | Q | 30 |
| 2018 | Australian Open | S | 30 |
| 2017 | US Open | R128 | 29 |
| 2017 | Wimbledon | R16 | 29 |
| 2017 | French Open | R128 | 29 |
| 2017 | Australian Open | R16 | 29 |
| 2016 | US Open | W | 28 |
| 2016 | Wimbledon | F | 28 |
| 2016 | French Open | R128 | 28 |
| 2016 | Australian Open | W | 28 |
| 2015 | US Open | R32 | 27 |
| 2015 | Wimbledon | R32 | 27 |
| 2015 | French Open | R32 | 27 |
| 2015 | Australian Open | R128 | 27 |
| 2014 | US Open | R32 | 26 |
| 2014 | Wimbledon | Q | 26 |
| 2014 | French Open | R16 | 26 |
| 2014 | Australian Open | R16 | 26 |
| 2013 | US Open | R16 | 25 |
| 2013 | Wimbledon | R64 | 25 |
| 2013 | French Open | R16 | 25 |
| 2013 | Australian Open | R16 | 25 |
| 2012 | US Open | R16 | 24 |
| 2012 | Wimbledon | S | 24 |
| 2012 | French Open | Q | 24 |
| 2012 | Australian Open | R32 | 23 |
| 2011 | US Open | S | 23 |
| 2011 | French Open | R128 | 23 |
| 2011 | Wimbledon | R128 | 23 |
| 2011 | Australian Open | R128 | 22 |
| 2010 | US Open | R128 | 22 |
| 2010 | Wimbledon | R32 | 22 |
| 2010 | French Open | R64 | 22 |
| 2010 | Australian Open | R32 | 22 |
| 2009 | US Open | R64 | 21 |
| 2009 | Australian Open | R128 | 21 |
| 2008 | Wimbledon | R128 | 20 |
| 2008 | French Open | R128 | 20 |
| 2008 | Australian Open | R64 | 19 |
| 2007 | US Open | R128 | 19 |
| 2007 | Wimbledon | R128 | 19 |
| 2007 | French Open | R128 | 19 |
Open Era Grand Slam Tennis