Andrew Jarrett
This page provides a comprehensive overview of Andrew Jarrett’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 9 January 1958 |
| Gender | Male |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 1977-1983 |
Grand Slam statistics
| Tournaments | 9 |
| Best results | 4 x R64 5 x R128 |
| Total matches | 13 |
| W/L-record | 4-9 (31% won) |
Compared with other men
| In the Open Era | #1194 of 2311 |
| With overlapping career | #273 of 342 |
| From United Kingdom | #42 of 118 |
| Born in 1958 | #27 of 41 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1983 | Wimbledon | R64 | 25 |
| 1982 | Wimbledon | R128 | 24 |
| 1981 | Australian Open | R64 | 23 |
| 1981 | Wimbledon | R128 | 23 |
| 1980 | Wimbledon | R64 | 22 |
| 1979 | Wimbledon | R128 | 21 |
| 1978 | Australian Open | R64 | 20 |
| 1978 | Wimbledon | R128 | 20 |
| 1977 | Wimbledon | R128 | 19 |
Open Era Grand Slam Tennis