Amanda Hopmans
This page provides a comprehensive overview of Amanda Hopmans’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 11 February 1976 |
| Gender | Female |
| Nation | Netherlands |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2001 |
| Strengths | Baseline consistency Experience Variety |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 10 |
| Best results | 2 x R64 8 x R128 |
| W/L-record | 2-10 (17% won) |
| Compared with other women | In the Open Era #1239 of 1946 With overlapping career #136 of 253 From Netherlands #23 of 42 Born in 1976 #25 of 40 |
Open Era Grand Slam Tennis