Allan Stone
This page provides a comprehensive overview of Allan Stone’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Peak came in 1972 with his only semifinal
Stone’s best Grand Slam result was the 1972 Australian Open semifinal at age 26. That stands out as his lone run beyond the round of 16 across 34 tournaments.
Australian Open was clearly his strongest major
He reached the Australian Open round of 16 four times in the Open Era and once more in the Amateur Era, plus the 1972 semifinal. No other Slam produced a result better than the round of 16.
Wimbledon was his weakest regular stop
Across six Wimbledon appearances, his best result was only the round of 32, with three exits in the round of 128 and one in the round of 64. He never advanced to the round of 16 there.
His best stretch ran from 1968 to 1973
From 1968 through 1973, he reached at least the round of 32 in 13 of 24 Slam appearances, including the 1972 semifinal and three round-of-16 finishes in 1973. After 1973, his results mostly settled at round of 32 or worse.
Late-career decline was gradual, not abrupt
At ages 28 to 33, his results moved from Australian Open round of 16 in 1974 and 1975 to mostly round of 32 or round of 64 finishes, ending with a 1978 Australian Open round of 16 at age 33. That final deep run was his last notable exception.
Basics
| Born | 14 October 1945 |
| Gender | Male |
| Nation | Australia |
| Era | Amateur Era and Open Era |
| Grand Slam careerCareer | 1968-1978 |
Grand Slam statistics
| Tournaments | 34 |
| Best results Open Era | 1 x semifinalist 8 x R16 9 x R32 |
| Best results Amateur Era | 1 x R16 |
| Total matches | 92 |
| W/L-record | 58-34 (63% won) |
During the Amateur Era, only top results (quarterfinals or better) from 1945 onwards are listed on this site. Therefore, the list below may not include all Amateur Era results.
| Year | Tournament | Era | Result | Age |
|---|---|---|---|---|
| 1978 | Australian Open | Open Era | R16 | 33 |
| 1978 | Wimbledon | Open Era | R32 | 32 |
| 1977 | Australian Open (Jan) | Open Era | R64 | 32 |
| 1977 | Wimbledon | Open Era | R32 | 31 |
| 1977 | Australian Open (Dec) | Open Era | R16 | 31 |
| 1976 | US Open | Open Era | R32 | 30 |
| 1976 | Wimbledon | Open Era | R64 | 30 |
| 1976 | Australian Open | Open Era | R32 | 30 |
| 1975 | US Open | Open Era | R64 | 29 |
| 1975 | Wimbledon | Open Era | R128 | 29 |
| 1975 | Australian Open | Open Era | R16 | 29 |
| 1974 | US Open | Open Era | R128 | 28 |
| 1974 | Australian Open | Open Era | R16 | 28 |
| 1973 | US Open | Open Era | R16 | 27 |
| 1973 | French Open | Open Era | R128 | 27 |
| 1973 | Australian Open | Open Era | R16 | 27 |
| 1972 | US Open | Open Era | R32 | 26 |
| 1972 | Australian Open | Open Era | S | 26 |
| 1971 | US Open | Open Era | R64 | 25 |
| 1971 | Wimbledon | Open Era | R128 | 25 |
| 1971 | French Open | Open Era | R128 | 25 |
| 1971 | Australian Open | Open Era | R64 | 25 |
| 1970 | US Open | Open Era | R64 | 24 |
| 1970 | Wimbledon | Open Era | R64 | 24 |
| 1970 | French Open | Open Era | R32 | 24 |
| 1970 | Australian Open | Open Era | R16 | 24 |
| 1969 | US Open | Open Era | R64 | 23 |
| 1969 | Wimbledon | Open Era | R128 | 23 |
| 1969 | French Open | Open Era | R32 | 23 |
| 1969 | Australian Open | Open Era | R16 | 23 |
| 1968 | US Open | Open Era | R32 | 22 |
| 1968 | Wimbledon | Open Era | R128 | 22 |
| 1968 | French Open | Open Era | R32 | 22 |
| 1968 | Australian Open | Amateur Era | R16 | 22 |
Open Era Grand Slam Tennis