Alexandra Dulgheru
Basics
| Born | 30 May 1989 |
| Gender | Female |
| Nation | Romania |
| Era | Open Era |
| Grand Slam careerCareer | 2009-2016, 2018 |
| Strengths | Baseline consistency Variety |
| Less strong | Net play |
Grand Slam statistics
| Tournaments | 20 |
| Best results | 3 x R32 9 x R64 8 x R128 |
| W/L-record | 15-20 (43% won) |
| Compared with other women | In the Open Era #702 of 1938 With overlapping career #104 of 361 From Romania #15 of 26 Born in 1989 #15 of 35 |
Open Era Grand Slam Tennis