Agnieszka Radwańska
Basics
| Born | 6 March 1989 |
| Gender | Female |
| Nation | Poland |
| Era | Open Era |
| Grand Slam careerCareer | 2006-2018 |
| Strengths | Movement Variety Baseline consistency |
| Less strong | Power Serve |
Grand Slam statistics
| Tournaments | 49 |
| Best results | 1 x finalist 4 x semifinalist 7 x quarterfinalist |
| W/L-record | 125-49 (72% won) |
| Compared with other women | In the Open Era #80 of 1938 With overlapping career #26 of 504 From Poland #2 of 17 Born in 1989 #2 of 35 |
Open Era Grand Slam Tennis