Wendy Gilchrist
This page provides a comprehensive overview of Wendy Gilchrist’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Best Grand Slam runs came in 1971
Her top Open Era result was the round of 16, reached twice in 1971: at the US Open at age 21 and at the Australian Open at age 19. No later result matched that level.
Strongest stretch was 1971-1975
From 1971 through 1975, every recorded Slam result was at least round of 64, and she produced seven round-of-32-or-better finishes in that span. That five-year block contains all of her deepest runs.
Australian Open was her most productive Slam
She played the Australian Open five times and reached the round of 16 once, the round of 32 twice, and the round of 64 once in the Open Era, plus a round of 64 in 1968. That is her broadest spread of results at any single major.
Late-career results settled at round of 32
Her final three Slam appearances all ended in the round of 32: both 1977 Australian Opens and the 1978 Australian Open. Those were her last three recorded matches after a 1976 dip to round of 128 at Wimbledon and the US Open.
Career totals show more wins than losses
Across 23 tournaments and 57 matches, Gilchrist compiled a 34-23 record, a 60% win rate. That total includes 22 Open Era events and one Amateur Era appearance.
Basics
| Born | 17 May 1950 |
| Gender | Female |
| Nation | 1969- Australia 1968 United States |
| Era | Amateur Era and Open Era |
| Grand Slam careerCareer | 1968-1978 |
Grand Slam statistics
| Tournaments | 23 |
| Best results Open Era | 2 x R16 10 x R32 7 x R64 |
| Best results Amateur Era | 1 x R64 |
| Total matches | 57 |
| W/L-record | 34-23 (60% won) |
During the Amateur Era, only top results (quarterfinals or better) from 1945 onwards are listed on this site. Therefore, the list below may not include all Amateur Era results.
| Year | Tournament | Era | Result | Age | Nation |
|---|---|---|---|---|---|
| 1978 | Australian Open | Open Era | R32 | 28 | Australia |
| 1977 | Australian Open (Jan) | Open Era | R32 | 27 | Australia |
| 1977 | Australian Open (Dec) | Open Era | R32 | 26 | Australia |
| 1976 | US Open | Open Era | R128 | 26 | Australia |
| 1976 | Wimbledon | Open Era | R128 | 26 | Australia |
| 1975 | Wimbledon | Open Era | R128 | 25 | Australia |
| 1975 | French Open | Open Era | R32 | 25 | Australia |
| 1974 | Wimbledon | Open Era | R32 | 24 | Australia |
| 1974 | French Open | Open Era | R32 | 24 | Australia |
| 1974 | Australian Open | Open Era | R64 | 23 | Australia |
| 1973 | US Open | Open Era | R64 | 23 | Australia |
| 1973 | Wimbledon | Open Era | R64 | 23 | Australia |
| 1973 | French Open | Open Era | R64 | 23 | Australia |
| 1972 | US Open | Open Era | R32 | 22 | Australia |
| 1972 | Wimbledon | Open Era | R64 | 22 | Australia |
| 1972 | French Open | Open Era | R64 | 22 | Australia |
| 1971 | US Open | Open Era | R16 | 21 | Australia |
| 1971 | Wimbledon | Open Era | R64 | 21 | Australia |
| 1971 | French Open | Open Era | R32 | 21 | Australia |
| 1970 | Australian Open | Open Era | R16 | 19 | Australia |
| 1969 | Wimbledon | Open Era | R32 | 19 | Australia |
| 1969 | Australian Open | Open Era | R32 | 18 | Australia |
| 1968 | Australian Open | Amateur Era | R64 | 17 | United States |
Open Era Grand Slam Tennis