Tuomas Ketola
This page provides a comprehensive overview of Tuomas Ketola’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 21 February 1975 |
| Gender | Male |
| Nation | Finland |
| Era | Open Era |
| Grand Slam careerCareer | 1997-1998, 2002, 2004-2005 |
Grand Slam statistics
| Tournaments | 5 |
| Best results | 1 x R64 4 x R128 |
| Total matches | 6 |
| W/L-record | 1-5 (17% won) |
Compared with other men
| In the Open Era | #1426 of 2311 |
| With overlapping career | #288 of 316 |
| From Finland | #9 of 11 |
| Born in 1975 | #19 of 33 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2005 | Wimbledon | R128 | 30 |
| 2004 | US Open | R64 | 29 |
| 2002 | US Open | R128 | 27 |
| 1998 | Wimbledon | R128 | 23 |
| 1997 | US Open | R128 | 22 |
Open Era Grand Slam Tennis