Tory Fretz
This page provides a comprehensive overview of Tory Fretz’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 8 August 1942 |
| Gender | Female |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1969, 1971, 1973-1974, 1976 |
Grand Slam statistics
| Tournaments | 8 |
| Best results | 1 x R16 2 x R32 4 x R64 |
| Total matches | 19 |
| W/L-record | 11-8 (58% won) |
Compared with other women
| In the Open Era | #550 of 1961 |
| With overlapping career | #126 of 258 |
| From United States | #130 of 449 |
| Born in 1942 | #5 of 9 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1976 | Wimbledon | R64 | 33 |
| 1974 | Wimbledon | R16 | 31 |
| 1973 | US Open | R64 | 31 |
| 1973 | Wimbledon | R32 | 30 |
| 1971 | Wimbledon | R128 | 28 |
| 1971 | French Open | R64 | 28 |
| 1969 | Wimbledon | R64 | 26 |
| 1969 | French Open | R32 | 26 |
Open Era Grand Slam Tennis