Tommy Ho
This page provides a comprehensive overview of Tommy Ho’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 17 June 1973 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1988, 1990, 1992-1995, 1997 |
Grand Slam statistics
| Tournaments | 12 |
| Best results | 1 x R32 3 x R64 8 x R128 |
| Total matches | 17 |
| W/L-record | 5-12 (29% won) |
Compared with other men
| In the Open Era | #953 of 2311 |
| With overlapping career | #268 of 418 |
| From United States | #195 of 466 |
| Born in 1973 | #19 of 33 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1997 | US Open | R128 | 24 |
| 1995 | Wimbledon | R64 | 22 |
| 1995 | French Open | R128 | 21 |
| 1995 | Australian Open | R64 | 21 |
| 1994 | US Open | R128 | 21 |
| 1994 | Australian Open | R128 | 20 |
| 1993 | US Open | R128 | 20 |
| 1993 | Wimbledon | R128 | 20 |
| 1993 | Australian Open | R128 | 19 |
| 1992 | US Open | R32 | 19 |
| 1990 | US Open | R64 | 17 |
| 1988 | US Open | R128 | 15 |
Open Era Grand Slam Tennis