Tom Leonard
This page provides a comprehensive overview of Tom Leonard’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 15 July 1948 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1968-1972, 1978-1980 |
Grand Slam statistics
| Tournaments | 10 |
| Best results | 1 x R16 1 x R32 2 x R64 |
| Total matches | 17 |
| W/L-record | 7-10 (41% won) |
Compared with other men
| In the Open Era | #617 of 2311 |
| With overlapping career | #181 of 429 |
| From United States | #128 of 466 |
| Born in 1948 | #6 of 25 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1980 | US Open | R128 | 32 |
| 1980 | Wimbledon | R128 | 31 |
| 1979 | US Open | R128 | 31 |
| 1978 | US Open | R128 | 30 |
| 1978 | Wimbledon | R16 | 29 |
| 1972 | US Open | R64 | 24 |
| 1971 | US Open | R32 | 23 |
| 1970 | US Open | R128 | 22 |
| 1969 | US Open | R64 | 21 |
| 1968 | US Open | R128 | 20 |
Open Era Grand Slam Tennis