Thomas Johansson
This page provides a comprehensive overview of Thomas Johansson’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Peak came in 2002 with the Australian Open title
Johansson’s only Grand Slam title is the 2002 Australian Open, and it is also his best result overall. That win sits alongside his other career highs of one semifinal and two quarterfinals, showing a very top-heavy peak.
Wimbledon produced both his deepest run and his longest late-career surge
His best Wimbledon result was the 2005 semifinal, reached at age 30. Wimbledon also appears in his strongest late stretch: R16 in 2000, R64 in 2001, the title-level semifinal in 2005, and R64 again in 2008.
His best season was 2005 across all four majors
In 2005 he reached R16 at the Australian Open, the semifinal at Wimbledon, R64 at the French Open, and R64 at the US Open. That is his clearest all-surface peak, with three of four majors ending in the third round or better.
He stayed competitive into his thirties, but results faded after 2006
From age 30 to 33, he still made the Wimbledon semifinal in 2005 and the Australian Open R16 in 2006, then dropped to R128 at three majors in 2006 and three more in 2008. The late-career pattern is a sharp decline after that 2005-06 peak.
His Grand Slam career was long but uneven across 46 tournaments
Across 46 Grand Slam tournaments, he played 104 matches and finished 59-45, a 57% win rate. The results table shows a career spanning 1994-2002 and 2004-2008, with no listed Grand Slam appearances in 2003.
Basics
| Born | 24 March 1975 |
| Gender | Male |
| Nation | Sweden |
| Era | Open Era |
| Grand Slam careerCareer | 1994-2002, 2004-2008 |
Grand Slam statistics
| Tournaments | 46 |
| Best results | 1 x champion 1 x semifinalist 2 x quarterfinalist |
| Total matches | 104 |
| W/L-record | 59-45 (57% won) |
Compared with other men
| In the Open Era | #56 of 2311 |
| With overlapping career | #32 of 672 |
| From Sweden | #4 of 64 |
| Born in 1975 | #2 of 33 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2008 | US Open | R128 | 33 |
| 2008 | Wimbledon | R64 | 33 |
| 2008 | French Open | R128 | 33 |
| 2008 | Australian Open | R128 | 32 |
| 2007 | US Open | R32 | 32 |
| 2007 | Wimbledon | R128 | 32 |
| 2007 | French Open | R128 | 32 |
| 2007 | Australian Open | R64 | 31 |
| 2006 | US Open | R128 | 31 |
| 2006 | Wimbledon | R128 | 31 |
| 2006 | French Open | R128 | 31 |
| 2006 | Australian Open | R16 | 30 |
| 2005 | US Open | R64 | 30 |
| 2005 | Wimbledon | S | 30 |
| 2005 | French Open | R64 | 30 |
| 2005 | Australian Open | R16 | 29 |
| 2004 | US Open | R32 | 29 |
| 2004 | Wimbledon | R32 | 29 |
| 2004 | Australian Open | R128 | 28 |
| 2002 | Wimbledon | R128 | 27 |
| 2002 | French Open | R64 | 27 |
| 2002 | Australian Open | W | 26 |
| 2001 | US Open | R16 | 26 |
| 2001 | Wimbledon | R64 | 26 |
| 2001 | French Open | R128 | 26 |
| 2001 | Australian Open | R32 | 25 |
| 2000 | US Open | Q | 25 |
| 2000 | Wimbledon | R16 | 25 |
| 2000 | French Open | R64 | 25 |
| 2000 | Australian Open | R64 | 24 |
| 1999 | Wimbledon | R64 | 24 |
| 1999 | Australian Open | R128 | 23 |
| 1998 | US Open | Q | 23 |
| 1998 | Wimbledon | R32 | 23 |
| 1998 | French Open | R128 | 23 |
| 1998 | Australian Open | R128 | 22 |
| 1997 | US Open | R128 | 22 |
| 1997 | Wimbledon | R64 | 22 |
| 1997 | French Open | R128 | 22 |
| 1997 | Australian Open | R64 | 21 |
| 1996 | US Open | R64 | 21 |
| 1996 | Wimbledon | R16 | 21 |
| 1996 | French Open | R64 | 21 |
| 1996 | Australian Open | R64 | 20 |
| 1995 | French Open | R128 | 20 |
| 1994 | Australian Open | R128 | 18 |
Open Era Grand Slam Tennis