Silvija Talaja
This page provides a comprehensive overview of Silvija Talaja’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Career peak came in 2000-2004, not at debut
Talaja’s two best Grand Slam runs were both in this middle stretch: R32 at Wimbledon in 2000 and R32 at the French Open in 2004. Across those five seasons, she also added four R64 results, showing her strongest period was sustained rather than a single spike.
French Open was her most productive major
Her best result came twice at Roland Garros territory: R64 in 1997, R32 in 1999, R128 in 2000 and 2001, R128 in 2002, R64 in 2003, and R32 in 2004. That gives her three of her four deepest runs at the French Open, more than any other Slam.
2002 was a complete Grand Slam shutout
She played all four majors in 2002, but every result was R128: Australian Open, French Open, Wimbledon, and US Open. It is the only season in the data where she failed to reach the second round at any Slam.
Her best Wimbledon and US Open results were limited but notable
Wimbledon produced her top finish only once, the R32 in 2000, while the US Open peaked at R64 in 2001 and 2003. In both events, she otherwise exited in the first round or did not improve beyond those marks.
Grand Slam activity was concentrated in a nine-year span
Her listed Grand Slam career runs from 1997 to 2005, with 28 tournaments and 40 matches overall. The results table shows appearances in every season from 1997 through 2005 except that the data are sparse only in 1998, when she appears at Wimbledon alone.
Basics
| Born | 14 January 1978 |
| Gender | Female |
| Nation | Croatia |
| Era | Open Era |
| Grand Slam careerCareer | 1997-2005 |
Grand Slam statistics
| Tournaments | 28 |
| Best results | 3 x R32 6 x R64 19 x R128 |
| Total matches | 40 |
| W/L-record | 12-28 (30% won) |
Compared with other women
| In the Open Era | #720 of 1961 |
| With overlapping career | #197 of 428 |
| From Croatia | #9 of 21 |
| Born in 1978 | #6 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2005 | French Open | R128 | 27 |
| 2005 | Australian Open | R128 | 27 |
| 2004 | US Open | R128 | 26 |
| 2004 | Wimbledon | R64 | 26 |
| 2004 | French Open | R32 | 26 |
| 2004 | Australian Open | R128 | 26 |
| 2003 | US Open | R64 | 25 |
| 2003 | Wimbledon | R128 | 25 |
| 2003 | French Open | R64 | 25 |
| 2003 | Australian Open | R128 | 24? |
| 2002 | US Open | R128 | 24 |
| 2002 | Wimbledon | R128 | 24 |
| 2002 | French Open | R128 | 24 |
| 2002 | Australian Open | R128 | 24 |
| 2001 | US Open | R64 | 23 |
| 2001 | French Open | R128 | 23 |
| 2001 | Australian Open | R64 | 23 |
| 2000 | US Open | R128 | 22 |
| 2000 | Wimbledon | R32 | 22 |
| 2000 | French Open | R128 | 22 |
| 2000 | Australian Open | R128 | 22 |
| 1999 | US Open | R128 | 21 |
| 1999 | Wimbledon | R128 | 21 |
| 1999 | French Open | R32 | 21 |
| 1999 | Australian Open | R128 | 21 |
| 1998 | Wimbledon | R128 | 20 |
| 1997 | French Open | R64 | 19 |
| 1997 | Australian Open | R128 | 18? |
Open Era Grand Slam Tennis