Silke Frankl
This page provides a comprehensive overview of Silke Frankl’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
All eight wins came in a four-year middle stretch
Frankl’s 8-15 Grand Slam record is entirely built between 1992 and 1994: she went 0-3 in 1991 and 0-2 in 1995, but collected all eight victories across 1992, 1993, and 1994.
1993 was her peak Slam season
Her best yearly return was in 1993, when she reached the French Open R32, Wimbledon R64, and US Open R128. That three-event run produced her only season with multiple wins and her deepest Slam result.
French Open was her strongest major
Among her 15 Slam appearances, the French Open produced her two best results: two R32 finishes and one R64. By contrast, she never advanced beyond R32 at Wimbledon and never got past R128 at the Australian Open or US Open.
Wimbledon showed the clearest upward step before the late drop
At Wimbledon she improved from R128 in 1991 to R64 in 1992 and 1993, then reached R32 in 1994 before slipping back to R128 in 1995. That makes Wimbledon her most clearly progressive major over time.
Her Slam career was brief and interrupted
Frankl’s Grand Slam span is listed as 1988-1989 and 1991-1995, with no results shown for 1990. She appeared in only 15 tournaments and played 23 matches overall, indicating a compact Slam record rather than a long continuous run.
Basics
| Born | 29 May 1970 |
| Gender | Female |
| Nation | 1991- Germany 1988-1989 West Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1988-1989, 1991-1995 |
Grand Slam statistics
| Tournaments | 15 |
| Best results | 2 x R32 4 x R64 9 x R128 |
| Total matches | 23 |
| W/L-record | 8-15 (35% won) |
Compared with other women
| In the Open Era | #803 of 1961 |
| With overlapping career | #206 of 352 |
| From 1991- Germany 1988-1989 West Germany | #25 of 56 |
| Born in 1970 | #17 of 38 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 1995 | Wimbledon | R128 | 25 | Germany |
| 1995 | French Open | R128 | 25 | Germany |
| 1994 | US Open | R128 | 24 | Germany |
| 1994 | Wimbledon | R32 | 24 | Germany |
| 1994 | French Open | R64 | 23 | Germany |
| 1993 | US Open | R128 | 23 | Germany |
| 1993 | Wimbledon | R64 | 23 | Germany |
| 1993 | French Open | R32 | 23 | Germany |
| 1992 | US Open | R128 | 22 | Germany |
| 1992 | Wimbledon | R64 | 22 | Germany |
| 1992 | French Open | R64 | 21? | Germany |
| 1992 | Australian Open | R128 | 21 | Germany |
| 1991 | US Open | R128 | 21 | Germany |
| 1989 | French Open | R128 | 19 | West Germany |
| 1988 | US Open | R128 | 18 | West Germany |
Open Era Grand Slam Tennis