Radka Bobková
This page provides a comprehensive overview of Radka Bobková’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Best run came in 1994, when she reached the Round of 32
Her top Grand Slam result was R32 at the 1994 US Open, the only time she advanced beyond the Round of 64. That season also produced three R64 finishes, making 1994 her clear peak by depth.
1994 was her most productive Slam season by far
She played all four majors in 1994 and went 4-4 across them: R64 at the Australian Open, French Open, and Wimbledon, then R32 at the US Open. No other year matched that combination of four appearances and a winning-level run.
Her career was heavily concentrated in the middle years
Bobková’s Grand Slam career spans 1992-1996 and 1998-2000, but 1994-1998 supplied 15 of her 20 tournaments. The bookends were sparse: one Slam in 1992, two in 1993, and one in 2000.
She never won a Grand Slam match after 1996
After reaching R64 at the 1996 French Open, every later Slam result was R128: all four majors in 1998, the 1999 Australian Open, and the 2000 French Open. That means her final four seasons produced no progress beyond the opening round.
Her results were strongest on clay and weakest at the Australian Open
French Open was her best major by result, with one R64 in 1996 and another in 1994, while Wimbledon and the US Open each reached R64 once and R32 once. By contrast, the Australian Open never got past R64 and ended at R128 in three of her four appearances.
Basics
| Born | 12 February 1973 |
| Gender | Female |
| Nation | 1993- Czech Republic 1992 Czechoslovakia |
| Era | Open Era |
| Grand Slam careerCareer | 1992-1996, 1998-2000 |
Grand Slam statistics
| Tournaments | 20 |
| Best results | 1 x R32 6 x R64 13 x R128 |
| Total matches | 28 |
| W/L-record | 8-20 (29% won) |
Compared with other women
| In the Open Era | #891 of 1961 |
| With overlapping career | #242 of 390 |
| From 1993- Czech Republic 1992 Czechoslovakia | #31 of 55 |
| Born in 1973 | #20 of 36 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 2000 | French Open | R128 | 27 | Czech Republic |
| 1999 | Australian Open | R128 | 25 | Czech Republic |
| 1998 | US Open | R64 | 25 | Czech Republic |
| 1998 | Wimbledon | R128 | 25 | Czech Republic |
| 1998 | French Open | R128 | 25 | Czech Republic |
| 1998 | Australian Open | R128 | 24 | Czech Republic |
| 1996 | US Open | R128 | 23 | Czech Republic |
| 1996 | Wimbledon | R128 | 23 | Czech Republic |
| 1996 | French Open | R64 | 23 | Czech Republic |
| 1995 | US Open | R128 | 22 | Czech Republic |
| 1995 | Wimbledon | R128 | 22 | Czech Republic |
| 1995 | French Open | R128 | 22 | Czech Republic |
| 1995 | Australian Open | R64 | 21 | Czech Republic |
| 1994 | US Open | R32 | 21 | Czech Republic |
| 1994 | Wimbledon | R64 | 21 | Czech Republic |
| 1994 | French Open | R64 | 21 | Czech Republic |
| 1994 | Australian Open | R64 | 20 | Czech Republic |
| 1993 | US Open | R128 | 20 | Czech Republic |
| 1993 | Wimbledon | R128 | 20 | Czech Republic |
| 1992 | Australian Open | R128 | 18 | Czechoslovakia |
Open Era Grand Slam Tennis