Pavlina Nola
This page provides a comprehensive overview of Pavlina Nola’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Two second-round runs, both at the US Open
Pavlina Nola’s only Grand Slam results beyond the opening round were R64 finishes at the 1998 US Open and the 2000 US Open. Across 16 tournaments and 18 matches, those were her only two wins.
Her best results came in separate nationality eras
The two R64 results split neatly across her listed nations: Bulgaria in 1998 and New Zealand in 2000. The remaining 14 appearances were all R128 exits, including every start from 2001-2002.
2001-2002 was a complete first-round stretch
In her final five Grand Slam appearances, she never advanced past R128: four majors in 2001 and the 2002 Australian Open. That run closed her career with five straight opening-round losses.
She was most active at age 24-26
Her Grand Slam record is concentrated in her mid-20s: age 23 in 1997-1998, age 24 in 1998-1999, age 25 in 2000, age 26 in 2000-2001, and age 27 in 2001-2002. The two R64 results came at ages 24 and 26.
Her Grand Slam profile is defined by volume, not depth
She played 16 Grand Slam tournaments but only 18 matches, which matches the 2-16 record shown. That means she averaged just over one match per major, reflecting how rarely she moved beyond the first round.
Basics
| Born | 14 July 1974 |
| Gender | Female |
| AKA | Pavlina Stoyanova |
| Nation | 2000- New Zealand 1997-1999 Bulgaria |
| Era | Open Era |
| Grand Slam careerCareer | 1997-2002 |
Grand Slam statistics
| Tournaments | 16 |
| Best results | 2 x R64 14 x R128 |
| Total matches | 18 |
| W/L-record | 2-16 (11% won) |
Compared with other women
| In the Open Era | #1238 of 1961 |
| With overlapping career | #244 of 307 |
| From 2000- New Zealand 1997-1999 Bulgaria | #9 of 11 |
| Born in 1974 | #20 of 33 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 2002 | Australian Open | R128 | 27 | New Zealand |
| 2001 | US Open | R128 | 27 | New Zealand |
| 2001 | Wimbledon | R128 | 26 | New Zealand |
| 2001 | French Open | R128 | 26 | New Zealand |
| 2001 | Australian Open | R128 | 26 | New Zealand |
| 2000 | US Open | R64 | 26 | New Zealand |
| 2000 | French Open | R128 | 25 | New Zealand |
| 2000 | Australian Open | R128 | 25 | New Zealand |
| 1999 | US Open | R128 | 25 | Bulgaria |
| 1999 | Wimbledon | R128 | 24 | Bulgaria |
| 1999 | French Open | R128 | 24 | Bulgaria |
| 1999 | Australian Open | R128 | 24 | Bulgaria |
| 1998 | US Open | R64 | 24 | Bulgaria |
| 1998 | Wimbledon | R128 | 23 | Bulgaria |
| 1998 | French Open | R128 | 23 | Bulgaria |
| 1997 | US Open | R128 | 23 | Bulgaria |
Open Era Grand Slam Tennis