Pamela Austin
This page provides a comprehensive overview of Pamela Austin’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 20 December 1941 |
| Gender | Female |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1968-1972 |
Grand Slam statistics
| Tournaments | 7 |
| Best results | 2 x R32 5 x R64 |
| Total matches | 16 |
| W/L-record | 9-7 (56% won) |
Compared with other women
| In the Open Era | #796 of 1961 |
| With overlapping career | #104 of 197 |
| From United States | #176 of 449 |
| Born in 1941 | #4 of 7 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1972 | US Open | R64 | 30 |
| 1971 | US Open | R32 | 29 |
| 1971 | French Open | R32 | 29 |
| 1970 | US Open | R64 | 28 |
| 1970 | French Open | R64 | 28 |
| 1969 | US Open | R64 | 27 |
| 1968 | US Open | R64 | 26 |
Open Era Grand Slam Tennis