Oliver Gross
This page provides a comprehensive overview of Oliver Gross’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 17 June 1973 |
| Gender | Male |
| Nation | Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1994-1995, 1997-1999 |
Grand Slam statistics
| Tournaments | 11 |
| Best results | 1 x R16 1 x R64 9 x R128 |
| Total matches | 15 |
| W/L-record | 4-11 (27% won) |
Compared with other men
| In the Open Era | #671 of 2311 |
| With overlapping career | #171 of 337 |
| From Germany | #29 of 78 |
| Born in 1973 | #12 of 33 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1999 | Wimbledon | R128 | 26 |
| 1999 | French Open | R128 | 25 |
| 1999 | Australian Open | R128 | 25 |
| 1998 | US Open | R16 | 25 |
| 1998 | Wimbledon | R128 | 25 |
| 1998 | French Open | R128 | 24 |
| 1998 | Australian Open | R64 | 24 |
| 1997 | US Open | R128 | 24 |
| 1997 | French Open | R128 | 23 |
| 1995 | Australian Open | R128 | 21 |
| 1994 | US Open | R128 | 21 |
Open Era Grand Slam Tennis