Norbert Gombos
This page provides a comprehensive overview of Norbert Gombos’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 13 August 1990 |
| Gender | Male |
| Nation | 2017- Slovakia 2021 Slovenia |
| Era | Open Era |
| Grand Slam careerCareer | 2017-2018, 2020-2022 |
Grand Slam statistics
| Tournaments | 13 |
| Best results | 1 x R32 2 x R64 10 x R128 |
| Total matches | 17 |
| W/L-record | 4-13 (24% won) |
Compared with other men
| In the Open Era | #979 of 2311 |
| With overlapping career | #215 of 315 |
| From 2017- Slovakia 2021 Slovenia | #8 of 14 |
| Born in 1990 | #13 of 35 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 2022 | US Open | R128 | 32 | Slovakia |
| 2022 | French Open | R128 | 31 | Slovakia |
| 2022 | Australian Open | R64 | 31 | Slovakia |
| 2021 | US Open | R128 | 31 | Slovenia |
| 2021 | Wimbledon | R128 | 30 | Slovakia |
| 2021 | French Open | R128 | 30 | Slovakia |
| 2021 | Australian Open | R128 | 30 | Slovakia |
| 2020 | French Open | R32 | 30 | Slovakia |
| 2020 | US Open | R64 | 30 | Slovakia |
| 2020 | Australian Open | R128 | 29 | Slovakia |
| 2018 | Wimbledon | R128 | 27 | Slovakia |
| 2017 | US Open | R128 | 27 | Slovakia |
| 2017 | Wimbledon | R128 | 26 | Slovakia |
Open Era Grand Slam Tennis