Milagros Sequera
This page provides a comprehensive overview of Milagros Sequera’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 30 September 1980 |
| Gender | Female |
| Nation | Venezuela |
| Era | Open Era |
| Grand Slam careerCareer | 2002-2008 |
Grand Slam statistics
| Tournaments | 14 |
| Best results | 1 x R32 5 x R64 8 x R128 |
| Total matches | 21 |
| W/L-record | 7-14 (33% won) |
Compared with other women
| In the Open Era | #907 of 1961 |
| With overlapping career | #224 of 340 |
| From Venezuela | #2 of 2 |
| Born in 1980 | #14 of 34 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2008 | Wimbledon | R128 | 27 |
| 2008 | French Open | R64 | 27 |
| 2007 | Wimbledon | R32 | 26 |
| 2007 | French Open | R64 | 26 |
| 2007 | Australian Open | R64 | 26 |
| 2006 | US Open | R128 | 25 |
| 2005 | Wimbledon | R128 | 24 |
| 2004 | US Open | R128 | 23 |
| 2004 | Wimbledon | R64 | 23 |
| 2004 | French Open | R128 | 23 |
| 2004 | Australian Open | R128 | 23 |
| 2003 | US Open | R64 | 22 |
| 2003 | Wimbledon | R128 | 22 |
| 2002 | French Open | R128 | 21 |
Open Era Grand Slam Tennis