Markus Hipfl
This page provides a comprehensive overview of Markus Hipfl’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 26 April 1978 |
| Gender | Male |
| Nation | Austria |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2002 |
Grand Slam statistics
| Tournaments | 14 |
| Best results | 3 x R64 11 x R128 |
| Total matches | 17 |
| W/L-record | 3-14 (18% won) |
Compared with other men
| In the Open Era | #1210 of 2311 |
| With overlapping career | #220 of 306 |
| From Austria | #17 of 30 |
| Born in 1978 | #26 of 42 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2002 | Wimbledon | R128 | 24 |
| 2002 | French Open | R128 | 24 |
| 2002 | Australian Open | R64 | 23 |
| 2001 | US Open | R128 | 23 |
| 2001 | Wimbledon | R128 | 23 |
| 2001 | French Open | R128 | 23 |
| 2000 | US Open | R128 | 22 |
| 2000 | Wimbledon | R128 | 22 |
| 2000 | French Open | R64 | 22 |
| 2000 | Australian Open | R128 | 21 |
| 1999 | US Open | R64 | 21 |
| 1999 | Wimbledon | R128 | 21 |
| 1999 | French Open | R128 | 21 |
| 1999 | Australian Open | R128 | 20 |
Open Era Grand Slam Tennis