Iva Majoli
This page provides a comprehensive overview of Iva Majoli’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Peak came in 1997 with the only Grand Slam title
Her best result is one championship, and the results table shows that title came at the 1997 French Open at age 19. That season also included a Wimbledon quarterfinal, making 1997 her clear high point.
Clay was her strongest surface by far
Across the data, her French Open record is the deepest and most consistent: champion in 1997, quarterfinals in 1996 and 1998, plus round-of-16 finishes in 1993, 1994, and 2000. No other Slam shows that many deep runs.
She reached the second week early, then never matched it again
From 1993 to 1998 she produced all of her best non-title runs, including two round-of-16 finishes in 1993-94 and three quarterfinals between 1996 and 1998. After 1998, her best Slam result was only the round of 32.
Her final five Slam appearances all ended before the fourth round
From 1999 through 2003, every listed result was R128, R64, or R32. That late stretch contrasts sharply with her earlier peak years, when she regularly reached the second week.
She was most productive in the middle of her career, not at the start or end
She played 34 Slam tournaments and won 55 of 88 matches overall, but the results cluster most strongly from ages 18 to 21. In that span she collected her title, three quarterfinals, and multiple round-of-16 finishes.
Basics
| Born | 12 August 1977 |
| Gender | Female |
| Nation | Croatia |
| Era | Open Era |
| Grand Slam careerCareer | 1992-2003 |
Grand Slam statistics
| Tournaments | 34 |
| Best results | 1 x champion 5 x quarterfinalist 3 x R16 |
| Total matches | 88 |
| W/L-record | 55-33 (63% won) |
Compared with other women
| In the Open Era | #58 of 1961 |
| With overlapping career | #25 of 502 |
| From Croatia | #1 of 21 |
| Born in 1977 | #1 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2003 | US Open | R128 | 26 |
| 2003 | Wimbledon | R128 | 25 |
| 2003 | French Open | R64 | 25 |
| 2003 | Australian Open | R128 | 25 |
| 2002 | US Open | R32 | 25 |
| 2002 | Wimbledon | R32 | 24 |
| 2002 | French Open | R64 | 24 |
| 2002 | Australian Open | R64 | 24 |
| 2001 | US Open | R32 | 24 |
| 2001 | Wimbledon | R128 | 23 |
| 2001 | French Open | R128 | 23 |
| 2001 | Australian Open | R32 | 23 |
| 2000 | French Open | R64 | 22 |
| 1999 | US Open | R128 | 22 |
| 1998 | US Open | R64 | 21 |
| 1998 | Wimbledon | R64 | 20 |
| 1998 | French Open | Q | 20 |
| 1998 | Australian Open | R32 | 20 |
| 1997 | US Open | R64 | 20 |
| 1997 | Wimbledon | Q | 19 |
| 1997 | French Open | W | 19 |
| 1997 | Australian Open | R128 | 19 |
| 1996 | US Open | R128 | 19 |
| 1996 | French Open | Q | 18 |
| 1996 | Australian Open | Q | 18 |
| 1995 | US Open | R128 | 18 |
| 1995 | Wimbledon | R128 | 17 |
| 1995 | French Open | Q | 17 |
| 1994 | US Open | R16 | 17 |
| 1994 | Wimbledon | R128 | 16 |
| 1994 | French Open | R16 | 16 |
| 1993 | US Open | R64 | 16 |
| 1993 | French Open | R16 | 15 |
| 1992 | US Open | R64 | 15 |
Open Era Grand Slam Tennis