Grigor Dimitrov
This page provides a comprehensive overview of Grigor Dimitrov’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Three Grand Slam semifinals define the peak
Dimitrov’s best Grand Slam result is three semifinal finishes, with no final appearances listed. Those semifinals came at Wimbledon in 2014, the Australian Open in 2017, and the US Open in 2019.
His strongest Slam is Wimbledon by volume and depth
Wimbledon is the only major where he reached the semifinals twice, and it also includes his 2025 and 2026 round-of-16 results. Across the table, Wimbledon shows the clearest concentration of deep runs.
2019 stands out as his best all-around Slam season
In 2019 he reached the Australian Open round of 16, the French Open round of 32, Wimbledon’s round of 128, and the US Open semifinal. That is his only season in the data with a semifinal alongside three other completed Slam appearances.
Late-career results remain competitive but below peak levels
From 2023 through 2026, he reached at least the round of 16 in six of ten listed Slam appearances, including quarterfinals at the 2024 French Open and US Open. The same span also includes several early exits, such as three round-of-128 losses.
His Slam record is substantial but not elite by volume
The table lists 62 tournaments, 166 matches, and a 104-62 record, which is a 63% win rate. In the Open Era comparison, he ranks #121 of 2314 overall and #38 among players with overlapping careers.
Basics
| Born (age) | 16 May 1991 (35) |
| Gender | Male |
| Nation | 2009- Bulgaria 2021 Serbia |
| Era | Open Era |
| Grand Slam careerCareer | 2009, 2011- |
Grand Slam statistics
| Tournaments | 62 |
| Best results | 3 x semifinalist 5 x quarterfinalist 11 x R16 |
| Total matches | 166 |
| W/L-record | 104-62 (63% won) |
Compared with other men
| In the Open Era | #121 of 2314 |
| With overlapping career | #38 of 648 |
| From 2009- Bulgaria 2021 Serbia | #1 of 4 |
| Born in 1991 | #1 of 20 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 2026 | US Open | R128 | 35 | Bulgaria |
| 2026 | Wimbledon | R16 | 35 | Bulgaria |
| 2026 | Australian Open | R128 | 34 | Bulgaria |
| 2025 | Wimbledon | R16 | 34 | Bulgaria |
| 2025 | French Open | R128 | 34 | Bulgaria |
| 2025 | Australian Open | R128 | 33 | Bulgaria |
| 2024 | US Open | Q | 33 | Bulgaria |
| 2024 | Wimbledon | R16 | 33 | Bulgaria |
| 2024 | French Open | Q | 33 | Bulgaria |
| 2024 | Australian Open | R32 | 32 | Bulgaria |
| 2023 | US Open | R32 | 32 | Bulgaria |
| 2023 | Wimbledon | R16 | 32 | Bulgaria |
| 2023 | French Open | R16 | 32 | Bulgaria |
| 2023 | Australian Open | R32 | 31 | Bulgaria |
| 2022 | US Open | R64 | 31 | Bulgaria |
| 2022 | Wimbledon | R128 | 31 | Bulgaria |
| 2022 | French Open | R32 | 31 | Bulgaria |
| 2022 | Australian Open | R64 | 30 | Bulgaria |
| 2021 | US Open | R64 | 30 | Bulgaria |
| 2021 | Wimbledon | R64 | 30 | Serbia |
| 2021 | French Open | R128 | 30 | Bulgaria |
| 2021 | Australian Open | Q | 29 | Bulgaria |
| 2020 | French Open | R16 | 29 | Bulgaria |
| 2020 | US Open | R64 | 29 | Bulgaria |
| 2020 | Australian Open | R64 | 28 | Bulgaria |
| 2019 | US Open | S | 28 | Bulgaria |
| 2019 | Wimbledon | R128 | 28 | Bulgaria |
| 2019 | French Open | R32 | 28 | Bulgaria |
| 2019 | Australian Open | R16 | 27 | Bulgaria |
| 2018 | US Open | R128 | 27 | Bulgaria |
| 2018 | Wimbledon | R128 | 27 | Bulgaria |
| 2018 | French Open | R32 | 27 | Bulgaria |
| 2018 | Australian Open | Q | 26 | Bulgaria |
| 2017 | US Open | R64 | 26 | Bulgaria |
| 2017 | Wimbledon | R16 | 26 | Bulgaria |
| 2017 | French Open | R32 | 26 | Bulgaria |
| 2017 | Australian Open | S | 25 | Bulgaria |
| 2016 | US Open | R16 | 25 | Bulgaria |
| 2016 | Wimbledon | R32 | 25 | Bulgaria |
| 2016 | French Open | R128 | 25 | Bulgaria |
| 2016 | Australian Open | R32 | 24 | Bulgaria |
| 2015 | US Open | R64 | 24 | Bulgaria |
| 2015 | Wimbledon | R32 | 24 | Bulgaria |
| 2015 | French Open | R128 | 24 | Bulgaria |
| 2015 | Australian Open | R16 | 23 | Bulgaria |
| 2014 | US Open | R16 | 23 | Bulgaria |
| 2014 | Wimbledon | S | 23 | Bulgaria |
| 2014 | French Open | R128 | 23 | Bulgaria |
| 2014 | Australian Open | Q | 22 | Bulgaria |
| 2013 | US Open | R128 | 22 | Bulgaria |
| 2013 | Wimbledon | R64 | 22 | Bulgaria |
| 2013 | French Open | R32 | 22 | Bulgaria |
| 2013 | Australian Open | R128 | 21 | Bulgaria |
| 2012 | US Open | R128 | 21 | Bulgaria |
| 2012 | Wimbledon | R64 | 21 | Bulgaria |
| 2012 | French Open | R64 | 21 | Bulgaria |
| 2012 | Australian Open | R64 | 20 | Bulgaria |
| 2011 | US Open | R128 | 20 | Bulgaria |
| 2011 | French Open | R128 | 20 | Bulgaria |
| 2011 | Wimbledon | R64 | 19 | Bulgaria |
| 2011 | Australian Open | R64 | 19 | Bulgaria |
| 2009 | Wimbledon | R128 | 18 | Bulgaria |
Open Era Grand Slam Tennis