Elena Pampoulova
This page provides a comprehensive overview of Elena Pampoulova’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Best Grand Slam run came at Wimbledon in 1999
Pampoulova’s top result was a round-of-32 finish, and it came only once: at Wimbledon in 1999, when she was 27 and representing Germany. Her other best marks were eight round-of-64s and 13 round-of-128s.
Her Grand Slam peak was concentrated in the late 1990s
All 23 of her Grand Slam appearances are split between 1990-1991 and 1995-1999, with no results listed for 1992-1994. The stronger finishes also cluster late: her only R32 and most of her R64 results came in 1997-1999.
She improved sharply after the 1995 return to Grand Slams
In 1995 she lost all four majors in the first round, but by 1996 she reached the round of 64 at the US Open. The next three seasons produced her best stretch, including the lone R32 in 1997 and another R64 at Wimbledon in 1999.
Her nationality changed mid-career, and the results table tracks it
The fundamentals list Bulgaria for 1990-1996 and Germany from 1997 onward. The results rows match that split exactly: every appearance through 1996 is marked Bulgaria, while every appearance from 1997 to 1999 is marked Germany.
She was most active in 1995-1999, with 19 of 23 majors there
Only four Grand Slam entries appear before 1995, all in 1990-1991. The remaining 19 starts came from 1995-1999, making that five-year span the clear center of her Grand Slam career.
Basics
| Born | 17 May 1972 |
| Gender | Female |
| Nation | 1997- Germany 1990-1996 Bulgaria |
| Era | Open Era |
| Grand Slam careerCareer | 1990-1991, 1995-1999 |
Grand Slam statistics
| Tournaments | 23 |
| Best results | 2 x R32 8 x R64 13 x R128 |
| Total matches | 35 |
| W/L-record | 12-23 (34% won) |
Compared with other women
| In the Open Era | #771 of 1961 |
| With overlapping career | #232 of 438 |
| From 1997- Germany 1990-1996 Bulgaria | #26 of 56 |
| Born in 1972 | #13 of 34 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 1999 | US Open | R128 | 27 | Germany |
| 1999 | Wimbledon | R32 | 27 | Germany |
| 1999 | French Open | R64 | 27 | Germany |
| 1999 | Australian Open | R64 | 26 | Germany |
| 1998 | US Open | R128 | 26 | Germany |
| 1998 | Wimbledon | R128 | 26 | Germany |
| 1998 | French Open | R64 | 26 | Germany |
| 1998 | Australian Open | R64 | 25 | Germany |
| 1997 | US Open | R32 | 25 | Germany |
| 1997 | French Open | R128 | 25 | Germany |
| 1997 | Australian Open | R128 | 24 | Germany |
| 1996 | US Open | R64 | 24 | Bulgaria |
| 1996 | Wimbledon | R128 | 24 | Bulgaria |
| 1996 | French Open | R128 | 24 | Bulgaria |
| 1995 | US Open | R128 | 23 | Bulgaria |
| 1995 | Wimbledon | R128 | 23 | Bulgaria |
| 1995 | French Open | R128 | 23 | Bulgaria |
| 1995 | Australian Open | R128 | 22 | Bulgaria |
| 1991 | Wimbledon | R64 | 19 | Bulgaria |
| 1991 | French Open | R128 | 19 | Bulgaria |
| 1990 | US Open | R128 | 18 | Bulgaria |
| 1990 | French Open | R64 | 18 | Bulgaria |
| 1990 | Australian Open | R64 | 17 | Bulgaria |
Open Era Grand Slam Tennis