Donna Ganz
This page provides a comprehensive overview of Donna Ganz’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 9 November 1954 |
| Gender | Female |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1974-1975, 1977-1978 |
Grand Slam statistics
| Tournaments | 9 |
| Best results | 1 x quarterfinalist 2 x R32 4 x R64 |
| Total matches | 21 |
| W/L-record | 12-9 (57% won) |
Compared with other women
| In the Open Era | #337 of 1961 |
| With overlapping career | #82 of 209 |
| From United States | #73 of 449 |
| Born in 1954 | #4 of 21 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1978 | US Open | R64 | 23 |
| 1978 | Wimbledon | R128 | 23 |
| 1978 | French Open | R64 | 23 |
| 1977 | US Open | R64 | 22 |
| 1977 | French Open | R32 | 22 |
| 1975 | US Open | R32 | 20 |
| 1975 | Wimbledon | R128 | 20 |
| 1975 | French Open | Q | 20 |
| 1974 | US Open | R64 | 19 |
Open Era Grand Slam Tennis