Danny Sapsford
This page provides a comprehensive overview of Danny Sapsford’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 3 April 1969 |
| Gender | Male |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 1990-1991, 1995-1999 |
Grand Slam statistics
| Tournaments | 8 |
| Best results | 1 x R32 3 x R64 4 x R128 |
| Total matches | 13 |
| W/L-record | 5-8 (38% won) |
Compared with other men
| In the Open Era | #963 of 2311 |
| With overlapping career | #267 of 388 |
| From United Kingdom | #33 of 118 |
| Born in 1969 | #12 of 29 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1999 | Wimbledon | R32 | 30 |
| 1998 | Wimbledon | R128 | 29 |
| 1997 | Wimbledon | R64 | 28 |
| 1996 | Wimbledon | R64 | 27 |
| 1995 | Wimbledon | R128 | 26 |
| 1991 | US Open | R64 | 22 |
| 1991 | Wimbledon | R128 | 22 |
| 1990 | Wimbledon | R128 | 21 |
Open Era Grand Slam Tennis