Christian Saceanu
This page provides a comprehensive overview of Christian Saceanu’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Peak came at age 19, with his only second-week Grand Slam run
His best result was the Australian Open R16 in 1988, when he was 19. That is one of only two appearances beyond the first week, alongside Wimbledon R32 in 1991.
Australian Open was his strongest major overall
He reached the Australian Open in five editions and produced his best result there, including R16 in 1988 and R64 in 1989 and 1991. By contrast, his Wimbledon and French Open results never went beyond R32 and R64 respectively.
1991 was his busiest Slam season and his best late-career year
He played all four majors in 1991, more than any other year listed, and posted his second-best Slam result with Wimbledon R32 at age 22. The same season also included R64 at the Australian Open and US Open.
His career split cleanly across two national labels
All results from 1986-1989 are listed under West Germany, while every result from 1991-1994 is listed under Germany. The data shows no overlap between the two nation labels in his Grand Slam record.
Most of his Slam appearances ended in the first two rounds
Across 18 tournaments and 32 matches, his record was 14-18, with six R64 exits and six R128 exits. Only three results reached R32 or better, showing a career built mostly around early-round appearances.
Basics
| Born | 8 July 1968 |
| Gender | Male |
| Nation | 1991- Germany 1986-1989 West Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1986-1989, 1991-1994 |
Grand Slam statistics
| Tournaments | 18 |
| Best results | 2 x R16 1 x R32 6 x R64 |
| Total matches | 32 |
| W/L-record | 14-18 (44% won) |
Compared with other men
| In the Open Era | #477 of 2311 |
| With overlapping career | #156 of 473 |
| From 1991- Germany 1986-1989 West Germany | #25 of 78 |
| Born in 1968 | #8 of 38 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 1994 | Wimbledon | R64 | 25 | Germany |
| 1993 | Australian Open | R128 | 24 | Germany |
| 1992 | Wimbledon | R16 | 23 | Germany |
| 1992 | Australian Open | R128 | 23 | Germany |
| 1991 | US Open | R64 | 23 | Germany |
| 1991 | Wimbledon | R32 | 22 | Germany |
| 1991 | French Open | R128 | 22 | Germany |
| 1991 | Australian Open | R64 | 22 | Germany |
| 1989 | Wimbledon | R128 | 20 | West Germany |
| 1989 | French Open | R64 | 20 | West Germany |
| 1989 | Australian Open | R64 | 20 | West Germany |
| 1988 | Wimbledon | R128 | 19 | West Germany |
| 1988 | French Open | R64 | 19 | West Germany |
| 1988 | Australian Open | R16 | 19 | West Germany |
| 1987 | US Open | R128 | 19 | West Germany |
| 1987 | Wimbledon | R128 | 18 | West Germany |
| 1987 | Australian Open | R128 | 18 | West Germany |
| 1986 | Wimbledon | R128 | 17 | West Germany |
Open Era Grand Slam Tennis