Boris Becker
This page provides a comprehensive overview of Boris Becker’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Six titles, and four of them came before age 22
Becker’s Grand Slam peak is concentrated early: he won six titles overall, with victories at Wimbledon in 1985, 1986, 1989 and 1991, plus the Australian Open in 1991 and 1996. Four of those six wins came at age 21 or younger.
Wimbledon was his most consistent major
Across 11 Wimbledon appearances, Becker reached at least the final seven times: six titles, four runner-up finishes, and one semifinal. His only Wimbledon results outside the last four were R32 in 1984, R64 in 1987, R32 in 1996, R16 in 1999, and Q in 1997.
Australian Open results were the most uneven
His Australian Open record swings from champion to early exits: he won in 1991 and 1996, but also had R128 finishes in 1993, 1995, and 1997, plus a Q in 1984 and 1990. That contrast is sharper than at his other majors.
1991 was his strongest all-around Slam season
In 1991, Becker reached the Australian Open title, the French Open semifinal, and the Wimbledon final, while also making the US Open round of 32. That is his only season in the data with three different majors ending in the last four or better.
His late-career Slam results dropped sharply after 1996
After winning the 1996 Australian Open at age 28, Becker’s remaining Slam results were Wimbledon R32 in 1996, Australian Open R128 and Wimbledon Q in 1997, and Wimbledon R16 in 1999. None of those later appearances matched his earlier title or final-level output.
Basics
| Born | 22 November 1967 |
| Gender | Male |
| Nation | 1991- Germany 1984-1990 West Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1984-1997, 1999 |
Grand Slam statistics
| Tournaments | 46 |
| Best results | 6 x champion 4 x finalist 8 x semifinalist |
| Total matches | 205 |
| W/L-record | 165-40 (80% won) |
Compared with other men
| In the Open Era | #13 of 2311 |
| With overlapping career | #9 of 749 |
| From 1991- Germany 1984-1990 West Germany | #1 of 78 |
| Born in 1967 | #1 of 51 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 1999 | Wimbledon | R16 | 31 | Germany |
| 1997 | Wimbledon | Q | 29 | Germany |
| 1997 | Australian Open | R128 | 29 | Germany |
| 1996 | Wimbledon | R32 | 28 | Germany |
| 1996 | Australian Open | W | 28 | Germany |
| 1995 | US Open | S | 27 | Germany |
| 1995 | Wimbledon | F | 27 | Germany |
| 1995 | French Open | R32 | 27 | Germany |
| 1995 | Australian Open | R128 | 27 | Germany |
| 1994 | US Open | R128 | 26 | Germany |
| 1994 | Wimbledon | S | 26 | Germany |
| 1993 | US Open | R16 | 25 | Germany |
| 1993 | Wimbledon | S | 25 | Germany |
| 1993 | French Open | R64 | 25 | Germany |
| 1993 | Australian Open | R128 | 25 | Germany |
| 1992 | US Open | R16 | 24 | Germany |
| 1992 | Wimbledon | Q | 24 | Germany |
| 1992 | Australian Open | R32 | 24 | Germany |
| 1991 | US Open | R32 | 23 | Germany |
| 1991 | Wimbledon | F | 23 | Germany |
| 1991 | French Open | S | 23 | Germany |
| 1991 | Australian Open | W | 23 | Germany |
| 1990 | US Open | S | 22 | West Germany |
| 1990 | Wimbledon | F | 22 | West Germany |
| 1990 | French Open | R128 | 22 | West Germany |
| 1990 | Australian Open | Q | 22 | West Germany |
| 1989 | US Open | W | 21 | West Germany |
| 1989 | Wimbledon | W | 21 | West Germany |
| 1989 | French Open | S | 21 | West Germany |
| 1989 | Australian Open | R16 | 21 | West Germany |
| 1988 | US Open | R64 | 20 | West Germany |
| 1988 | Wimbledon | F | 20 | West Germany |
| 1988 | French Open | R16 | 20 | West Germany |
| 1987 | US Open | R16 | 19 | West Germany |
| 1987 | Wimbledon | R64 | 19 | West Germany |
| 1987 | French Open | S | 19 | West Germany |
| 1987 | Australian Open | R16 | 19 | West Germany |
| 1986 | US Open | S | 18 | West Germany |
| 1986 | Wimbledon | W | 18 | West Germany |
| 1986 | French Open | Q | 18 | West Germany |
| 1985 | Australian Open | R64 | 18 | West Germany |
| 1985 | US Open | R16 | 17 | West Germany |
| 1985 | Wimbledon | W | 17 | West Germany |
| 1985 | French Open | R64 | 17 | West Germany |
| 1984 | Australian Open | Q | 17 | West Germany |
| 1984 | Wimbledon | R32 | 16 | West Germany |
Open Era Grand Slam Tennis